Time | Program | |||
[Day 1] 2025.10.17 (Fri.) |
09:00 ~ 10:00 | 60 min | 1st Day's Registration & Poster Display | |
---|---|---|---|---|
09:30 ~ 09:40 | 10 min | Opening Remarks | ||
09:40 ~ 10:10 | Best Poster Award Lecture | |||
15 min | 09:40 ~ 09:55 | Poster Oral Presentation 1 | ||
15 min | 09:55 ~ 10:10 | Poster Oral Presentation 2 | ||
10:10 ~ 11:00 | 50 min | Plenary Lecture 1 | ||
Organoids in Disease Modeling and Drug Testing | ||||
11:00 ~ 11:20 | 20 min | Coffee Break & Poster Viewing | ||
11:20 ~ 12:50 | Session I: Translational Research of Organoid | |||
30 min | 11:20 ~ 11:50 | Overcoming the Limitations of Traditional HBV Models: The Emerging Role of Liver Organoids | ||
30 min | 11:50 ~ 12:20 | Engineering Organoid-Microfluidic Platforms for Physiologically Relevant Human Models | ||
30 min | 12:20 ~ 12:50 | Generation of Human Hippocampal Organoids and Their Application to Disease Modeling | ||
12:50 ~ 14:20 | 90 min | Lunch & Poster Viewing | ||
14:20 ~ 15:10 | Session of the Journal "Organoid" | |||
20 min | 14:20 ~ 14:40 | The Use of Vibe Coding in Journal Editing and the Importance of Research Data | ||
20 min | 14:40 ~ 15:00 | Current Status of the Organoid Journal | ||
10 min | 15:00 ~ 15:10 | Ceremony for Best Paper Award | ||
15:10 ~ 15:30 | 20 min | Coffee Break & Poster Viewing | ||
15:30 ~ 16:20 | 50 min | Plenary Lecture 2 | ||
Intestinal Organoids as Translational Research Tools to Investigate IBD Pathogenesis | ||||
16:20 ~ 17:50 | Session II: Innovative Technology for Organoid Research - MPS, Imaging, Bioprinting, Manufacturing with QC | |||
30 min | 16:20 ~ 16:50 | Label-Free 3D Imaging of Organoids Using Optical Coherence Tomography | ||
30 min | 16:50 ~ 17:20 | Organoid-Based Region-to-Region Long-Range Connection Brain Model | ||
30 min | 17:20 ~ 17:50 | Induced Alveolar Assembloids: A 3D Lung Model Integrating Functional Macrophages | ||
17:50 ~ 18:10 | 20 min | General Assembly | ||
Time | Program | |||
[Day 2] 2025.10.18 (Sat.) |
09:00 ~ 10:00 | 60 min | 2nd Day's Registration & Poster Viewing | |
10:00 ~ 12:05 | Session III: Organoids Standardization for Nonclinical Testing Platform | |||
25 min | 10:00 ~ 10:25 | Lung Organoids: iPSC vs Human Tissue Derived | ||
25 min | 10:25 ~ 10:50 | Organoid Research Using Various Stem Cells for Treatment of Liver Diseases | ||
25 min | 10:50 ~ 11:15 | Optimization of Nephrotoxicity Evaluation Using MPS and Organoids | ||
25 min | 11:15 ~ 11:40 | Standardization and Validation of Cardiac Organoids for Safety and Efficacy | ||
25 min | 11:40 ~ 12:05 | Pharmacokinetic Studies Using Organoid Systems | ||
12:05 ~ 13:30 | 85 min | Lunch & Poster Viewing | ||
13:30 ~ 15:00 | Session IV: Precision Medicine for Anticancer Drug Screening | |||
30 min | 13:30 ~ 14:00 | In Vitro Modeling of Atherosclerosis Using iPSC-Derived Blood Vessel Organoids | ||
30 min | 14:00 ~ 14:30 | Integrative Genomic and Chemical Screening for Ovarian Cancer Organoids | ||
30 min | 14:30 ~ 15:00 | Ultra-Tiny Scale Technology for Engineered Organoids with High Maturity and Reproducibility | ||
15:00 ~ 15:30 | 30 min | Session of Ministry of Science and ICT | ||
15:30 ~ 15:50 | 20 min | Coffee Break & Poster Viewing | ||
15:50 ~ 16:40 | 50 min | Plenary Lecture 3 | ||
Current Status of OECD New Approach Methods (NAMs): Including Revisions to GD 34 and Future Strategic Directions | ||||
16:40 ~ 17:30 | Session V: Award Lecture Session | |||
30 min | 16:40 ~ 17:10 | Organoid Society Grand Academic Award Lecture | ||
10 min | 17:10 ~ 17:20 | Organoid Society Academic Award Lecture | ||
10 min | 17:20 ~ 17:30 | Organoid Society Academic Award Lecture | ||
17:30 ~ 18:00 | 30 min | Poster Awards Cememony and Closing Remarks |
Address[54907] Room 319, Hall 1 of Jeonbuk National University Department of Pharmacology College of Dentistry, 20, Geonji-ro, Deokjin-gu, Jeonju-si, Jeollabuk-do
Tel82-63-270-4024
E-mailoffice@organoids.org
Address10F, 1005, Woorim eBIZ Center, #43, Yangsan-ro, Yeongdeungpo-gu, Seoul 07270, Korea
Tel82-2-6949-5333
E-mailwith@thewithin.co.kr