[Day 1] 2025.10.17 (Fri.) | ||||
---|---|---|---|---|
Time | Program | |||
09:00 ~ 10:00 | 60 min | 1st Day's Registration & Poster Display | ||
09:30 ~ 09:40 | 10 min | Opening Remarks |
[Chairman of the Board] Kyung-Sun Kang (Seoul National University) [President] Hyung-Ryong Kim (Jeonbuk National University) |
|
09:40 ~ 10:10 | Best Poster Award Lecture | Je-Yong Choi (Kyungpook National University) | ||
15 min | 09:40 ~ 09:55 | Poster Oral Presentation 1 | ||
15 min | 09:55 ~ 10:10 | Poster Oral Presentation 2 | ||
10:10 ~ 11:00 | 50 min | Plenary Lecture 1 | Kyung-Sun Kang (Seoul National University) | |
Organoids in Disease Modeling and Drug Testing | Eunyoung Choi (Vanderbilt University Medical Center) | |||
11:00 ~ 11:20 | 20 min | Coffee Break & Poster Viewing | ||
11:20 ~ 12:50 | Session I: Translational Research of Organoid |
Hyun-Jeong Ko (Kangwon National University) Dong Hyeon Lee (CHA University School of Medicine) |
||
30 min | 11:20 ~ 11:50 | Overcoming the Limitations of Traditional HBV Models: The Emerging Role of Liver Organoids | Geon-Woo Kim (Chungnam National University) | |
30 min | 11:50 ~ 12:20 | Engineering Organoid-Microfluidic Platforms for Physiologically Relevant Human Models | Jin Kim (KIST) | |
30 min | 12:20 ~ 12:50 | Generation of Human Hippocampal Organoids and Their Application to Disease Modeling | Mu Seog Choe (Yale University) | |
12:50 ~ 14:20 | 90 min | Lunch & Poster Viewing | ||
14:20 ~ 15:10 | Session of the Journal "Organoid" |
Yong-Hee Cho (KRICT) Donghyun Lim (Hanyang University) |
||
20 min | 14:20 ~ 14:40 | The Use of Vibe Coding in Journal Editing and the Importance of Research Data | Sun Huh (Korean Council of Science Editors) | |
20 min | 14:40 ~ 15:00 | Current Status of the Organoid Journal | Jong-Il Kim (Seoul National University) | |
10 min | 15:00 ~ 15:10 | Ceremony for Best Paper Award | ||
15:10 ~ 15:30 | 20 min | Coffee Break & Poster Viewing | ||
15:30 ~ 16:20 | 50 min | Plenary Lecture 2 | Jong-Il Kim (Seoul National University) | |
Intestinal Organoids as Translational Tools to Investigate IBD Pathogenesis | Matthias Zilbauer (University of Cambridge) | |||
16:20 ~ 17:50 | Session II: Innovative Technology for Organoid Research - MPS, Imaging, Bioprinting, Manufacturing with QC |
Hyang‑Ae Lee (KIT) Hyun Mi Kang (KRIBB) |
||
30 min | 16:20 ~ 16:50 | Label-Free 3D Imaging of Organoids Using Optical Coherence Tomography | Woo June Choi (Chung-Ang University) | |
30 min | 16:50 ~ 17:20 | Organoid-Based Region-to-Region Long-Range Connection Brain Model | Hong Nam Kim (KIST) | |
30 min | 17:20 ~ 17:50 | Induced Alveolar Assembloids: A 3D Lung Model Integrating Functional Macrophages | Mi-Ok Lee (KRIBB) | |
17:50 ~ 18:10 | 20 min | General Assembly |
Address[54907] Room 319, Hall 1 of Jeonbuk National University Department of Pharmacology College of Dentistry, 20, Geonji-ro, Deokjin-gu, Jeonju-si, Jeollabuk-do
Tel82-63-270-4024
E-mailoffice@organoids.org
Address10F, 1005, Woorim eBIZ Center, #43, Yangsan-ro, Yeongdeungpo-gu, Seoul 07270, Korea
Tel82-2-6949-5333
E-mailwith@thewithin.co.kr